Subsidiaries
| Company | Country of Incorporation | Subsidiary Since |
| Wholly-owned Subsidiaries | ||
| KFin Technologies (Bahrain) W.L.L. | Bahrain | November 17, 2018 |
| KFin Technologies (Malaysia) SDN. BHD. | Malaysia | November 17, 2018 |
| KFin Services Private Limited | India | January 06, 2020 |
| Hexagram Fintech Private Limited | India | February 07, 2022 |
| KFin Global Technologies (IFSC) Limited | India | June 28, 2022 |
| WebileApps (India) Private Limited | India | April 19, 2023 |
| KFin Technologies (Singapore) Pte. Ltd. | Singapore | June 19, 2025 |
| Wholly-owned Step-down Subsidiaries | ||
| Hexagram Fintech SDN. BHD. | Malaysia | February 07, 2022 |
| WebileApps Technology Services Private Limited | India | April 19, 2023 |
| Subsidiaries | ||
| KFin Technologies (Thailand) Limited | Thailand | November 12, 2024 |
| Step Down Subsidiary | ||
| Ascent Fund Services (Singapore) Pte. Ltd. | Singapore | October 13, 2025 |
| Subsidiaries of Step-Down Subsidiary | ||
| Ascent Corporate Solutions Pte. Ltd. | Singapore | October 13, 2025 |
| Ascent Global Fintech Solutions Pte. Ltd. | Singapore | October 13, 2025 |
| Ascent GlobalOP Sdn. Bhd. | Malaysia | October 13, 2025 |
| Ascent Fund Services (Hong Kong) Ltd. | Hong Kong | October 13, 2025 |
| Ascent Fund Services (Shanghai) Co. Ltd. | China | October 13, 2025 |
| Ascent Fund Services (Japan) Ltd. | Japan | October 13, 2025 |
| Ascent Fund Services (Australia) Pty Ltd. | Australia | October 13, 2025 |
| Ascent Corporate Solutions (Hong Kong) Limited | Hong Kong | October 13, 2025 |
| Ascent Fund Services | Taiwan | October 13, 2025 |
| Ascent Fund Services (India) Private Limited | India | October 13, 2025 |
| AscentFS (Mauritius) Ltd. | Mauritius | October 13, 2025 |
| AscentFS Management (Mauritius) Ltd. | Mauritius | October 13, 2025 |
| Ascent Fund Services Ltd. | Abu Dhabi | October 13, 2025 |
| Ascent FS (India) LLP | India | October 13, 2025 |
| Ascent Fund Services (USA) LLC | State of Delaware | October 13, 2025 |
| Ascent Fund Services (UK) Limited | United Kingdom | October 13, 2025 |
| Ascent Management Consulting | Saudi Arabia | October 13, 2025 |
| Ascent Fund Services (DIFC) Limited | Dubai | October 13, 2025 |
| Second-level Step-down Subsidiary | ||
| Ascent Fund Services (India) Private Limited | India | October 13, 2025 |
| Joint Venture | ||
| MFC Technologies Private Limited | India | March 08, 2025 |
Financials
FY 2024 – 25
KFin Technologies (Bahrain) W.L.L.
KFin Technologies (Malaysia) SDN. BHD.
KFin Services Private Limited
Hexagram Fintech Private Limited
Hexagram Fintech SDN. BHD.
KFin Global Technologies (IFSC) Limited
WebileApps (India) Private Limited
WebileApps Technology Services Private Limited
FY 2023 – 24
KFin Technologies (Bahrain) W.L.L.
KFin Technologies (Malaysia) SDN. BHD.
KFin Services Private Limited
Hexagram Fintech Private Limited
Hexagram Fintech SDN. BHD.
KFin Global Technologies (IFSC) Limited
WebileApps (India) Private Limited
WebileApps Technology Services Private Limited
FY 2022 – 23
Hexagram Fintech Private Limited
Hexagram Fintech SDN. BHD.
KFin Services Private Limited
KFin Technologies (Bahrain) W.L.L.
KFin Technologies (Malaysia) SDN. BHD.
KFin Global Technologies (IFSC) Limited
FY 2021 – 22
Hexagram FinTech Private Limited
Hexagram FinTech SDN. BHD.
KFin Services Private Limited
KFin Technologies (Bahrain) W.L.L.
KFin Technologies (Malaysia) SDN. BHD.
FY 2020 – 21
KFin Services Private Limited
KFin Technologies (Malaysia) SDN. BHD.
KFin Technologies (Bahrain) W.L.L.
FY 2019 – 20
KFin Technologies (Malaysia) SDN. BHD.
KFin Technologies (Bahrain) W.L.L.
FY 2018 – 19
KFin Technologies (Malaysia) SDN. BHD.
KFin Technologies (Bahrain) W.L.L.